K
Prices are in UK £
Please Check Our Condition guide
FOR MAT | ARTIST | TITLE | NOTES | LABEL | REF No | CON DI TION | £ |
LP | Keatons | Ex Vide Betamax In Honda Cotopaxi | Hedonist Label | CAKE007 | EX-/EX | 5.00 | |
12" | Killbanes | Freebasing | Bad Girl Label | BGRLT02 | EX/EX | 3.00 | |
12" PROMO | Killing Joke | Millenium | Big Life | 628 750 | EX | 5.00 | |
12" PROMO | Killing Joke | Pandemonium | Big Life | 95 1000 | EX | 4.00 | |
12" | Killing Joke | Money Is Not Our God | Noise International | AG054-6 | EX/EX- | 3.00 | |
12" PROMO | Killing Joke | Democracy | Big Life | BFLP33 | EX/EX- | 5.00 | |
10" PROMO | Killing Joke | Follow Thy Leader | 10 | Big Life | EGMDX101 | EX | 5.00 |
7" | Killing Joke | Wardance | with Insert | Malicoius Damage | MD5.40 | EX-/EX | 7.00 |
12" | King Of The Slums | Joy | Cherry Records | 12CHERRY114 | EX/EX | 3.00 | |
12" | King Of The Slums | Bear With Me | Midnight Music | DONG66 | EX/EX | 3.00 | |
10" | Kingmaker | Saturdays Not What It Used To Be | Scorch | 10SCORCH10 | EX/EX- | 3.00 | |
12" | Kingmaker | Queen Jane (EP) | Scorch | 12SCORCH9 | EX-/EX | 3.00 | |
12" PROMO | Kingmaker | Armchair Anarchist | Scorch | 12SCORCHDJ6 | EX | 4.00 | |
12" | Kingmaker | Two Headed (EP) | Chrysalis | SCORCHX2 | EX/EX | 3.00 | |
10" | Kinky Mackine | Cut It Down | 10 | EX-/EX- | 3.00 | ||
12" PROMO | Kitchens Of Distinction | Now It’s Time | One Little Indian Sleeve | One Little Indian | 111TP12P | EX-/EX- | 4.00 |
12" | Kitchens Of Distinction | Drive That Fast (EP) | One Little Indian | 49TP12 | EX/EX | 3.00 | |
7" | Kyra | Marieke | Cover Creased | Vinyl Japan | PAD 38 | VG+/EX- | 2.00 |
EX/EX | |||||||
Check "K" In Our Indie CD Lists |